
World Radio Team Championship – 2010 Final Results
PL CALLsign CTY Operators Qs HQ CTY Mult. Score
1 R32F RUS RW1AC – RA1AIP 3440 144 242 386 4,098,162
2 R33A EST ES5TV – ES2RR 3453 152 237 389 4,084,889
3 R33M USA N6MJ – KL9A 3549 138 224 362 3,942,904
4 R39D SVN S50A – S57AW 3473 141 223 364 3,907,540
5 R34P USA K5ZD – W2SC 3525 147 216 363 3,889,908
6 R32K RUS RV3BA – RA3CO 3284 151 225 376 3,776,544
7 R32R LTU LY9A – LY6A 3361 137 211 348 3,615,024
8 R31X RUS UA3DPX – UA4FER 3460 131 209 340 3,594,820
9 R37M GBR G4PIQ – G4BUO 3122 140 229 369 3,558,636
10 R36C LTU LY9Y – LY7Z 3123 146 218 364 3,502,044
11 R33L CAN VE3DZ – VE3XB 3403 135 201 336 3,494,064
12 R38F RUS UA9AM – RU9WX 3412 128 210 338 3,472,950
13 R33G USA N2NT – K3LR 3382 119 218 337 3,445,825
14 R31U UKR UU4JMG – UR0MC 3352 131 203 334 3,417,154
15 R34O HUN HA3OV – HA6PX 3127 138 212 350 3,389,750
16 R36Y FIN OH2UA – OH4JFN 3093 137 224 361 3,348,636
17 R34W SVK OM3BH – OM3GI 3202 132 207 339 3,316,098
18 R39M USA N2IC – N6TV 3112 142 206 348 3,306,000
19 R32C GER DL6FBL – DL3DXX 2967 139 220 359 3,259,720
20 R37L ROM YO3JR – YO9GZU 2928 145 213 358 3,241,690
21 R37Q CYP 5B4WN – 5B4AFM 3081 127 210 337 3,176,899
22 R34C CAN VE3EJ – VE7ZO 2940 136 211 347 3,156,659
23 R36O RUS RX9TL – RL3FT 2937 128 217 345 3,132,600
24 R38O KAZ UN9LW – UN7LZ 3127 123 203 326 3,059,836
25 R31A USA K6XX – N6XI 3115 134 194 328 3,059,256
26 R36F RUS UA9CLB – UA9CDV 3204 110 203 313 3,056,132
27 R38K USA N5DX – K5GO 2792 141 206 347 3,051,171
28 R38X RUS RW6HX – RW6HA 2883 134 203 337 3,043,110
29 R31D USA N4TZ – N5AW 2771 141 198 339 2,917,434
30 R34D RUS UA9ONJ – RO9O 2915 133 194 327 2,893,623
31 R32Z USA K1ZM – K1LZ 2954 123 195 318 2,883,624
32 R32O VEN YV1DIG – W2GD 2761 136 210 346 2,881,142
33 R37A USA W4PA – K6LA 2924 138 187 325 2,863,900
34 R32W ITA IK2QEI – IK2NCJ 2837 140 195 335 2,850,850
35 R31N CAN VE7CC – VE7SV 2952 121 193 314 2,836,990
36 R36Z FIN OH6UM – OH7JT 2752 137 209 346 2,826,820
37 R38N AUT OE3DIA – OE6MBG 2951 112 187 299 2,782,195
38 R36K MNE 4O3A – 4O7NT 2648 144 191 335 2,729,580
39 R38W SVK OM2VL – OM3RM 2533 126 190 316 2,460,692
40 R37P ITA I2WIJ – IK1HJS 2612 119 190 309 2,452,533
41 R39A SRB YT1AD – YT3W 2603 115 178 293 2,363,631
42 R37U BRA PY8AZT – PY2NDX 2677 119 168 287 2,292,269
43 R34X RUS RA3DOX – RV3FM 2325 125 171 296 2,149,552
44 R39R AUS VK2IA – VK6LW 2270 120 187 307 2,024,358
45 R34Z KWT 9K2RR – 9K2HN 2482 99 164 263 1,982,231
46 R33U JPN JK3GAD – JH4RHF 2053 123 185 308 1,951,796
47 R36W FRA F6BEE – F5JSD 1973 124 170 294 1,743,714
48 R33Q ESP EA8CAC – EA8DP 2281 98 155 253 1,729,761
The team with the highest SSB Score – ES5TV/ES2RR
The team with the highest CW Score – VE3DZ/VE3XB
The team with the highest Multiplier Score – ES5TV/ES2RR
Judging Committee
Mikhail Klokov UA9PM
David Sumner K1ZZ
Nodir Tursoon-Zadeh EY8MM
Don Field G3XTT
Parabéns ao nosso time.